Kaiwhakaoho Papu Paru
| Tauira | VSP55A | VSP75A | VSP110A | VSP150A |
| Mana motuka | 5.5kw | 7.5kw | 11kw | 15kw |
| Tere | 60/72rpm | 60/72rpm | 60/72rpm | 60/72rpm |
| Te diameter o te impeller kotahi | 850mm | 950mm | 1050mm | 1200mm |
| Diameter takirua o te impeller | Kāore he | Runga:800mm | Runga:850mm | Runga: 950mm |
| Raro: 800mm | Raro: 850mm | Raro: 950mm | ||
| Te ōwehenga whakaiti | 1900/1/1 1:01 | 1900/1/1 1:01 | 1900/1/1 1:01 | 25:01:00 |
| Ngā Ahu | 1008×410×590 | 1033×440×640 | 1219×440×690 | 1324×495×750 |
| Taumaha | 280kg | 320kg | 430kg | 550kg |
| Te roa o te tokotoko whakaoho | I whakatauhia e te hohonutanga o te tāke | |||
| Hiko | 380V/50HZ,460V/60HZ Ka taea te whakarite | |||
Ngā āhuatanga me ngā painga o te taputapu:
1. E rua ngā momo hononga e whakamahia ana: te hononga tika me te hononga
2. E rua ngā momo: te taputapu noke me te taputapu piko
3. E ai ki te tikanga tāutanga, ka taea te wehewehe ki ngā momo poutū me ngā momo whakapae. Ka penapenahia e te kaiwhakaoho poutū he nui ake te wāhi tāutanga o te mata o te tāke, ā, he pai mō ngā taiao tāutanga motuhake.
4. He teitei te kaha o te whakaoho, he whānui te whānuitanga, ā, kua whakaitihia te taipana ātete tīmatanga
5. Ngā peera waitohu rongonui
Tuhia tō karere ki konei ka tuku mai ki a mātou


